<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.kollermann.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/</loc>
		<lastmod>2026-02-04T08:58:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/krankenhaus-und-krankenhauskeime-in-noe/</loc>
		<lastmod>2020-03-31T08:41:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/shutterstock_351606332-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/zuFrage7_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/zuFrage7_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/36_106_zuFrage8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/pensionsstand-und-der-pensionsausgaben/</loc>
		<lastmod>2020-03-31T08:42:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/35_321_shutterstock_485193685.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/35_321_01_Pensionsstand.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/35_321_02_Pensionsstand.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/35_321_03_Pensionsstand.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/35_321_04_Pensionsstand.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/pflegekraefte-in-noe/</loc>
		<lastmod>2020-03-31T08:43:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/33_323_Pflegekr%C3%A4fte.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/pflegekraefte/</loc>
		<lastmod>2020-03-31T08:43:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/32_324Pflegekr%C3%A4fte.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/betreutes-wohnen-in-noe/</loc>
		<lastmod>2020-03-31T08:44:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/31_325_BetreutesWohnen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/betreutes-wohnen/</loc>
		<lastmod>2020-03-31T08:44:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/29_330_BetreutesWohnen_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/datenqualitaet-in-der-statistik-fuer-bms/</loc>
		<lastmod>2020-03-31T08:45:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/28_352_-Datenqualit%C3%A4t.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/verstoesse-gegen-das-noe-jugendgesetz/</loc>
		<lastmod>2020-03-31T08:45:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/27_386_Verst%C3%B6%C3%9FegegendasN%C3%96Jugendgesetz.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/kontrolle-der-vertragspartner/</loc>
		<lastmod>2020-03-31T08:45:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/26_449_KontrollederVertragspartner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/das-mutmassliche-versagen-der-politik-pflegeheim-clementinum/</loc>
		<lastmod>2020-03-31T08:46:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/20_641_Pflegeheim-Clementinum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/pensionsstands-ausgaben-landesbeamtinnen-und-beamten/</loc>
		<lastmod>2020-03-31T08:46:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/18_710_Pensionsstands.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/18_710B_Pensionsstands_Tabelle1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/18_710B_Pensionsstands_Tabelle2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/usa-reise-des-landesrates/</loc>
		<lastmod>2020-03-31T08:46:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/16_888_Die-Reise-des-Landesrates.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/regionale-versorgung-durch-noegus/</loc>
		<lastmod>2020-03-31T08:46:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/12_943_RegionaleVersorgung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/aktueller-status-europaspange/</loc>
		<lastmod>2020-03-31T08:47:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/10_962_AktuellerStauts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/pflegeschule-in-gaming/</loc>
		<lastmod>2020-03-31T08:59:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2019/11/14_923_Pflegeschule.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/s8-fehlplanungen-des-landes/</loc>
		<lastmod>2020-03-31T11:17:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/02_1027_FehlplanungendesLandes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/pflegekraefte-2/</loc>
		<lastmod>2020-03-31T11:22:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/30_329_Pflegekr%C3%A4fte.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/patientensicherheit-gefaehrdet/</loc>
		<lastmod>2020-06-09T08:52:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/04_1006_Patientensicherheit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/erweiterung-pruefbefugnisse-des-landesrechnungshofes/</loc>
		<lastmod>2020-06-09T08:54:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/06_987_Erweiterung.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/ambulanzen-besorgniserregende-szenarien-oder-bittere-realitaet/</loc>
		<lastmod>2020-06-09T08:57:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/09_973_Personalfluktuationen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/bewertungskriterien-des-medizinisches-innovationsboard-mib/</loc>
		<lastmod>2020-06-09T08:59:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/19_709_-Verlagerung-und-Bewertungskriterien-des-Medizinisches-Innovationsboard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/investitionen-landeskrankenhaus-mistelbach/</loc>
		<lastmod>2020-06-09T09:00:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/23_-602_Investitionen-beim-Landeskrankenhaus-Mistelbach.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/23_-602_Investitionen-beim-Landeskrankenhaus-Mistelbach_Tabelle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/ueberdurchschnittliche-wartezeiten/</loc>
		<lastmod>2020-06-09T09:06:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/03/34_322_%C3%9CberdurchschnittlicheWartezeitenin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/pensionsstand-und-ausgaben-der-landesbeamtinnen-und-beamten/</loc>
		<lastmod>2020-06-26T14:29:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/05/1137A_Pensionsstand-und-%E2%80%93ausgaben-der-LandesbeamtInnen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/05/1173B_Tabelle1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/05/1173B_Tabelle2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/passabnahme-bei-24-h-betreuerinnen/</loc>
		<lastmod>2020-06-29T13:23:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/04/158A_Passabnahme-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/evaluierung-des-verkehrskonzeptes-in-matzen-raggendorf/</loc>
		<lastmod>2020-06-29T13:25:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/05/1076A_Evaluierung-des-Verkehrskonzeptes-in-Matzen-Raggendorf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/datenschutz-in-der-noe-gesundheitsversorgung/</loc>
		<lastmod>2020-06-29T13:30:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/04/157A_Datenschutz.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/situation-der-beatmungsgeraete-fuer-covid-spitaeler-in-noe/</loc>
		<lastmod>2020-06-29T13:36:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/04/1056A_Beatmungsger%C3%A4te.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/ausgesetzte-schuluntersuchungen-und-impfaktionen-wie-ist-der-plan-damit-kein-kind-zurueckgelassen-wird/</loc>
		<lastmod>2020-07-08T10:07:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/05/1115A_Ausgesetzte-Schuluntersuchungen-und-Impfaktionen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/bekenntnis-gegen-antisemitismus/</loc>
		<lastmod>2020-07-08T10:10:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/05/1135_Bekenntnis-gegen-Antisemitismus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/ankauf-von-schutzmasken/</loc>
		<lastmod>2020-08-07T12:47:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/05/1146A_Ankauf-von-Schutzmasken.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/spitalsschliessungen-und-spitalsbettenabbau-seit-2000/</loc>
		<lastmod>2020-10-22T10:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/08/1209A_Spitalsschlie%C3%9Fungen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/08/Spitalsschlie%C3%9Fungen-und-Spitalsbettenabbau-seit-2000_KH_Betten.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/forum-fuer-zukunftsfragen/</loc>
		<lastmod>2020-11-09T12:13:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/07/Zukunftsfragen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/gewalt-an-kindern-und-jugendlichen-waehrend-covid-19/</loc>
		<lastmod>2021-01-04T10:54:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/05/1077A-Gewalt-an-Kindern-und-Jugendlichen-w%C3%A4hrend-Covid19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/mangelhafte-ffp2-masken-in-noe/</loc>
		<lastmod>2021-01-04T10:56:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/11/1361_Anfrage-Mangelhafte-FFP2-Masken.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/11/Tabelle-Mangelhafte-FFP2-Masken-in-NO%CC%88.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/einen-dritten-lockdown-verhindern/</loc>
		<lastmod>2021-01-20T08:51:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/12/dritten-Lockdown-verhindern.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/einsatz-von-rt-lamp-schnelltests-an-schulen/</loc>
		<lastmod>2021-01-20T08:55:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/12/1377_Anfrage_Einsatz-von-RT-Lamp-Schnelltests-an-Schulen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/lockdown-distance-learning-fehlende-sozialkontakte-wie-steht-es-um-die-psychische-gesundheit-unserer-kinder-und-jugendlichen/</loc>
		<lastmod>2021-03-19T09:40:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/02/1453-Lockdown-Distance-Learning-fehlende-Sozialkontakte-r.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/02/1453B.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/pflegeheim-senecura-mutmassliche-versagen-der-politik/</loc>
		<lastmod>2021-05-26T08:33:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/04/1562_Anfrage-Das-Pflegeheim-SeneCura.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/gewalt-gegen-frauen/</loc>
		<lastmod>2021-06-22T13:03:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/05/1645_Gewalt-gegen-Frauen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/strategien-gegen-gewalt-gegen-frauen/</loc>
		<lastmod>2021-06-29T11:47:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/05/1646_Strategien-gegen-Gewalt-gegen-Frauen-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/impfungen-von-kindern-in-der-pandemie/</loc>
		<lastmod>2021-06-29T11:50:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/05/1647_Impfung-Kinder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/problem-der-abnehmenden-covid-impfbereitschaft/</loc>
		<lastmod>2021-07-19T14:32:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/06/Problem-Abnahme-Impfbereitschaft.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/06/Problem-der-abnehmenden-COVID-Impfbereitschaft.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/personalengpaesse-in-der-pflege/</loc>
		<lastmod>2021-12-22T12:22:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/11/Pflege-Mangel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/covid-19-schnelltests-fuer-schuelerinnen-und-schueler/</loc>
		<lastmod>2022-02-22T13:17:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/06/Covid-Schnelltest-fuer-Schulen-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/strategien-des-landes-noe-gegen-gewalt-gegen-frauen/</loc>
		<lastmod>2022-02-22T13:18:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2022/02/1648_Strategien-des-Landes-NOe-gegen-Gewalt-gegen-Frauen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/strategiewechsel-bezueglich-der-impforganisation-im-land-noe/</loc>
		<lastmod>2022-02-22T13:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2022/02/1566A_Der-Strategiewechsel-bezueglich-der-Impforganisation-im-Land-Niederoesterreich-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/nachrangige-covid-impfung/</loc>
		<lastmod>2022-02-22T13:19:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2022/02/1493-Nachrangige-Covid-Impfung-von-Aelteren-beguenstigt-Pflegeheim-Cluster-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/02/Grafik-1-1493-Nachranginge-Covid-Impfung-von-A%CC%88lteren-begu%CC%88nstigt-Pflegehim-Cluster.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/02/Grafik-2-1493-Nachranginge-Covid-Impfung-von-A%CC%88lteren-begu%CC%88nstigt-Pflegehim-Cluster.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/asylwerber_innen-internationaler-schutz-integration-in-noe/</loc>
		<lastmod>2022-02-22T13:19:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2022/02/1561_Anfrage_Asylwerber_innen-internationaler-Schutz-subsidiaerer-Schutz-Grundversorgung-Sozialhilfe-und-Integration-in-Niederoesterreich.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/schutzmaskenproduktion-in-noe/</loc>
		<lastmod>2022-02-22T13:20:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2022/02/Schutzmaskenproduktion-in-NOe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/der-impfplan-des-landes-noe-eine-blackbox/</loc>
		<lastmod>2022-02-22T13:20:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2022/02/1507-A-Der-Impfplan-des-Landes-NOe-eine-Blackbox.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/03/1507A-Der-Impfplan-des-Landes-NO%CC%88-eine-Blackbox.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/04/1507_Beantwortung-zu2-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/04/1507_Beantwortung-zu3.1.-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/04/1507_Beantwortung-zu-3.2..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/04/1507_Beantwortung-zu-5..png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/04/1507_Beantwortung-zu-10..png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/04/Anlage-1.1..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/04/Anlage-1.2..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/04/Anlage-1.3.-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/04/Anlage-1.4..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/04/Anlage-1.5..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/04/Anlage-1.6..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/04/Anlage-1.7..jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/04/Anlage-1.8..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/nachhaltiges-klimabudget-fuer-noe/</loc>
		<lastmod>2022-02-22T13:23:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2022/02/1465A-nachhaltiges-Klimabudget-fuer-NOe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/niederoesterreich-testet/</loc>
		<lastmod>2022-02-22T13:24:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2022/02/1463A-Niederoesterreich-testet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/wartezeiten-sowie-verteilung-von-mrt-geraeten-in-noe/</loc>
		<lastmod>2022-02-22T13:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2022/02/1464A-Wartezeiten-sowie-Verteilung-von-MRT-Geraeten-in-Niederoesterreich.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/betreibt-das-land-niederoesterreich-eine-ineffiziente-teststrategie/</loc>
		<lastmod>2022-02-22T13:25:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2022/02/1452-Betreibt-das-Land-NOe-eine-ineffiziente-Teststratgie.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2021/02/Grafik-Betreibt-das-Land-NO%CC%88-eine-ineffiziente-Teststrategie-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/beteiligung-noe-eu-kommissions-programm-aufnahme-von-100-schutzbeduerftigen-kindern/</loc>
		<lastmod>2022-02-22T13:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2022/02/1403A_Dringlichkeitsantrag-EU-Kommissions-Programm-Aufnahme-von-100-schutzbeduerftigen-Kindern-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/transparenz-brueckeneinsturz-wieselburg/</loc>
		<lastmod>2022-02-22T13:26:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2022/02/1397-Bruecke.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/100-administrative-hilfskraefte-noe-pflichtschulen/</loc>
		<lastmod>2022-02-22T13:26:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2022/02/13600_100-administrative-Hilfskraefte.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/geplante-reduktion-intensivkapazitaeten-in-noe/</loc>
		<lastmod>2022-02-22T13:27:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2022/02/1306A_Geplante-Reduktion-der-Intensivkapazitaeten-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/10/1306_01-Beantwortung_Tabelle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/teststrategie-in-noe/</loc>
		<lastmod>2022-02-22T13:30:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/10/1307A_Teststrategie-in-Niederoesterreich.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/10/1307_Beantwortung-Zeitraum.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/spitalsbettenabbau-in-noe/</loc>
		<lastmod>2022-02-22T13:31:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/10/1277A__Spitalsbettenabbau-in-Niederoesterreich.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kollermann.eu/wp-content/uploads/2020/10/1277A-NOE-KH-Betten-2007-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kollermann.eu/landtagsarbeit/zunehmende-noe-patienten-verlagerung-w-ooe/</loc>
		<lastmod>2022-02-22T13:32:00+00:00</lastmod>
		<image:image>
